FAIR TRADE PREMIUM SHARED TO ORGANIC MANGO FARMERS
A total of THREE HUNDRED THIRTY THREE THOUSAND AND SEVEN HUNDRED SIXTY FOUR PESOS AND 40 CENTAVOS ( Php 333,764.40) was shared to organic mango growers as Fair Trade premium for the 2019 and 2020 mango cropping season. The premium is one of the benefits received by the farmers under the Fair Trade marketing system.
Cropping year 2019
GROUP | NO. OF FARMERS | AMOUNT (Pesos) |
Banawen, Maloma, San Felipe | 18 | 35, 277.00 |
Cabuyao, Maloma, San Felipe | 2 | 2,142.00 |
Reserva, Cadmang, Cabangan | 4 | 3,478.00 |
Maporac, Cabangan | 5 | 1,190.00 |
Baliwet, San Marcelino | 6 | 10,236.00 |
Ibad, Aglao, San Marcelino | 9 | 2,051.00 |
Quartel, Aglao, San Marcelino | 13 | 5,974.00 |
Lumibao, San Marcelino | 33 | 13,648.00 |
Pili, San Marcelino | 30 | 92,383.00 |
Navan, San Marcelino | 11 | 8,335.60 |
Paw-en, San Marcelino | 4 | 20,001.80 |
Kanaynayan, Castillejos | 11 | 10,372.00 |
Gala, Subic | 2 | 3,144.00 |
Alibang, Subic | 6 | 7,339.00 |
Payangan, Bataan | 5 | 3,790.00 |
TOTAL | 159 | 219,361.40 |
Cropping year 2020
GROUP | NO. OF FARMERS | AMOUNT (Pesos) |
Banawen, Maloma, San Felipe | 21 | 50,237.00 |
Cabuyao, Maloma, San Felipe | 5 | 6,354.00 |
Reserva, Cabangan | 10 | 15,611.00 |
Cadmang, Cabangan | 11 | 14,855.00 |
Baliwet, San Marcelino | 7 | 7,539.00 |
Quartel, Aglao, San Marcelino | 2 | 1,312.00 |
Lumibao, San Marcelino | 4 | 766.00 |
Pili, San Marcelino | 3 | 3,113.00 |
Paw-en, San Marcelino | 4 | 5,078.00 |
Gala, Subic | 10 | 9,538.00 |
TOTAL | 77 | 114,403.00 |
Preda Fairtrade News